Sarva Shiksha Abhiyan Rashtriya Madhyamik Shikha Abhiyan Mid Day Meal SPQEM IEDSS Saakshar Bharat
Herbal Garden Counselling Cell Cultural Cell
INSPIRE NMMS NSIGSL NTSE CSSS

DISTRICT REASI PROFILE


Drop out rate %age.


S.No. Category Girls Boys Total
1 Primary 1.65 1.04 1.35
2 Upper primary 1.95 1.45 1.70
3 Secondary

TRANSITION RATE (%age).


S.No. Category Girls Boys Total
1 Primary 98.35 98.96 98.65
2 Upper primary 98.05 98.55 98.30
3 Secondary

NUMBER OF SCHOOLS


S.No. Category Girls Boys Total
1 Primary 4 684 688
2 Upper primary 19 329 348
3 HIGH SCHOOLS 2 69 71
4 HR. SEC. SCHOOLS 1 23 24
TOTAL 26 1105 1131

ENROLMENT


S.No. Category Girls Boys Total
1 Primary 8664 9122 17786
2 Upper primary 11593 12757 24350
3 HIGH SCHOOLS 7444 7361 14805
4 HR. SEC. SCHOOLS 2930 5608 8538
TOTAL 30631 34848 65479
  • STAFF POSITION (in number)

  • -->
    A. TEACHING
    S.No. Category Sanctioned In-position Vacant
    1 Pricipal 24 14 10
    2 ZEO 6 3 3
    3 ZEPO 4 4 0
    4 Lecturer315 133 182
    5 Headmaster 65 32 33
    6 Master 733 258 475
    7 Teacher 1467 1256 211
    B. NON-TEACHING
    1 Section Officer 4 1 3
    2 Head Asstt 6 1 5
    3 Sr. Asstt 35 10 25
    4 Jr. Asstt 96 35 61
    5 Librarian 4 1 3
    6 Lab Asstt 84 31 53
    7 Lib Asstt 43 19 24

    RESULTS OF CLASS XII & 10TH


    S.No. Category 10TH Class 12th Class Total
    1 Enrolment 3876 1737 5613
    2 Appeared 3876 1737 5613
    3 Passed 1290 573 1863
    4 %age 33.28 32.99 33.19

    INFRASTRUCTURE DETAILS


    S.No. Category Unit Requirement Availability Shortfall Remarks
    1 Buildings Schools 1131 1131 908 223
    2 ACR Number 1197 1893 1197 696
    3 Boundary Walls Schools 1131 1131 221 910
    4 Toilets
    (a) Boys Schools 1131 1131 1128 3
    (b) Girls Schools 1131 1131 1128 3
    5 Drinking Water Schools 1131 1131 812 319
    6 Electricity Schools 1131 1131 243 888
    7 Laboratory Schools 95 95 63 32
    8 Library Schools 95 95 19 76
    9 Playground Schools 1131 1131 135 996

    Website Designed, Developed and Hosted by National Informatics Centre, Jammu & Kashmir. 
    Contents on this website provided and maintained by Directorate of School Education Jammu, Jammu and Kashmir