Sarva Shiksha Abhiyan Rashtriya Madhyamik Shikha Abhiyan Mid Day Meal SPQEM IEDSS Saakshar Bharat
Herbal Garden Counselling Cell Cultural Cell
INSPIRE NMMS NSIGSL NTSE CSSS

NUMBER OF SCHOOLS


S.No. Category Total
1 Primary 953
2 Upper primary 390
3 HIGH SCHOOLS 161
4 HR. SEC. SCHOOLS 70
TOTAL 1574

ENROLMENT


S.No. Category Girls Boys Total
1 Primary 17132 18053 35185
2 Upper primary 10144 10179 20323
3 HIGH SCHOOLS 7469 7822 15291
4 HR. SEC. SCHOOLS 10522 10087 20609
TOTAL 45267 46141 91408

STAFF POSITION (in number)


-->
A. TEACHING
S.No. Category Sanctioned In-position Vacant
1 Pricipal 62 62 0
2 ZEO 14 9 5
3 ZEPO 9 6 3
4 Lecturer903 838 65
5 Headmaster 150 120 30
6 Master 1563 1477 86
7 Teacher 4895 4603 292
B. NON-TEACHING
1 Section Officer 2 2 0
2 Head Asstt 13 8 5
3 Sr. Asstt 81 70 11
4 Jr. Asstt 167 145 22
5 Librarian 42 31 11
6 Lab Asstt 202 163 39
7 Lib Asstt 80 58 22

RESULTS OF CLASS XII & 10TH


S.No. Category 10TH Class 12th Class Total
1 Enrolment 7928 9802 17730
2 Appeared 7928 9802 17730
3 Passed 3025 5006 8031
4 %age 38.16 51.07 45.30

Website Designed, Developed and Hosted by National Informatics Centre, Jammu & Kashmir. 
Contents on this website provided and maintained by Directorate of School Education Jammu, Jammu and Kashmir