|
Class |
Subject |
Chapter |
Topic |
Link |
---|---|---|---|---|
12TH | Botany | Chapter 1 | Reproduction in Organisms II | Click here |
12TH | Botany | Chapter 1 | Asexual Reproduction in organisms | Click here |
12TH | Botany | Chapter 1 | Reproduction in organisms | Click here |
12TH | Botany | Chapter 2 | Sexual Reproduction in Flowering Plants | Click here |
12TH | Botany | Chapter 2 | Sexual Reproduction in Flowering Plants Part- 3 | Click here |
12TH | Botany | Chapter 2 | Sexual Reproduction in Flowering Plants Part-4 | Click here |
12TH | Botany | Unit 2 | Topic- priciples of Inheritance and Variation Part 1 | Click here |
12TH | Botany | Chapter- 2 | Principles of Inheritance and Variation Part -2 | Click here |
12TH | Botany | Unit 2 | Principles of Inheritance and Variation Part 3 | Click here |
12TH | Botany | Unit 2 | Principles of Inheritance and Variation Part 4 | Click here |
12TH | Botany | Unit 2 | Principles of Inheritance and Variation Part 5 | Click here |
12TH | Botany | Chapter- 2 | Principles of Inheritance and Variation Part -6 | Click here |
12TH | Botany | Chapter: 3 -Principles of Inheritance and Variation | Polygenic Inheritance | Click here |
12TH | Botany | Chapter 6- Molecular basis of Inheritance | Chromosomal Theory of Inheritance | Click here |
12TH | ZOOLOGY | Unit 1 | Human Reproduction :Reproduction in General Part 1 | Click here |
12TH | ZOOLOGY | Unit 1 | Human Reproduction Part-I | Click here |
12TH | ZOOLOGY | Unit 1 | Human Reproduction Part-2 | Click here |
12TH | ZOOLOGY | Unit 1 | Human Reproduction Part-3 | Click here |
12TH | ZOOLOGY | Unit 1 | Human Reproduction Part 4 (Human Male Reproductive System) | Click here |
12TH | ZOOLOGY | Unit 1 | Chapter... Human reproduction. | Click here |
12TH | Biology | Unit 1 Chapter Human reproduction | Topic..Pragnancy, embryo development | Click here |
12TH | Biology | Unit 1 Chapter Human reproduction | Topic.. Fertilization, cleavage, implantation | Click here |
12TH | Biology | Unit 1 Chapter Human reproduction | Topic... Menstrual cycle | Click here |
12TH | Biology | Unit 1 | Subtopic...Oogenesis | Click here |
12TH | Biology | Unit 1 | Topic.. Spermatogenesis | Click here |
12TH | Biology | Chapter: Human reproduction | Parturition and lactation | Click here |
12TH | Biology | Reproductive health | Population explosion | Click here |
12TH | Biology | Reproductive health | introduction to Reproductive health | Click here |
12TH | Biology | Reproductive health | contraception and contraceptives | Click here |
12TH | Biology | Reproductive health | Topic....MTP | Click here |
12TH | Biology | Reproductive health | Topic..STDs | Click here |
12TH | Biology | CHAPTER : EVOLUTION (Part-1) | TOPICS : ORIGIN OF UNIVERSE; ORIGIN OF LIFE; EVIDENCES OF EVOLUTION; ADAPTIVE RADIATION. | Click here |
12TH | Biology | UNIT - Genetics and Evolution. CHAPTER : EVOLUTION (Part-2) | TOPICS COVERED- Theory of Natural Selection (Darwinism);Industrial Melanism;Modern Synthetic Theory of Evolution (Neo-Darwinism); Hardy Weinberg Principle; Origin and Evolution of Man. | Click here |
12TH | ZOOLOGY | UNIT - Genetics and Evolution. PRINCIPLES OF INHERITANCE AND VARIATION. (Part-3). | TOPIC - SEX DETERMINATION IN HUMANS, BIRDS AND HONEY BEES. | Click here |
12TH | ZOOLOGY | UNIT - Genetics and Evolution. PRINCIPLES OF INHERITANCE AND VARIATION. (Part-4). | TOPIC - MENDELIAN DISORDERS - HAEMOPHILIA.. | Click here |
12TH | ZOOLOGY | UNIT - Genetics and Evolution. PRINCIPLES OF INHERITANCE AND VARIATION. (Part-5). | TOPIC - MENDELIAN DISORDERS - COLOR BLINDNESS. | Click here |
12TH | ZOOLOGY | UNIT - Genetics and Evolution. PRINCIPLES OF INHERITANCE AND VARIATION. (Part-6). | TOPIC - MENDELIAN DISORDERS - SICKLE CELL ANEMIA and PHENYLKETONURIA.. | Click here |
12TH | ZOOLOGY | UNIT - Genetics and Evolution. PRINCIPLES OF INHERITANCE AND VARIATION. (Part-8). | TOPIC - CHROMOSOMAL DISORDERS - DOWN'S SYNDROME, TURNER'S SYNDROME and KLINEFELTER'S SYNDROME. | Click here |
12TH | ZOOLOGY | UNIT - Genetics and Evolution. CHAPTER - MOLECULAR BASIS OF INHERITANCE (Part-9). | TOPIC - HUMAN GENOME PROJECT. | Click here |
12TH | ZOOLOGY | UNIT - Genetics and Evolution. CHAPTER - MOLECULAR BASIS OF INHERITANCE. (Part-10). | TOPIC - DNA FINGERPRINTING. | Click here |
12TH | Mathematics | Unit 1 | Relations and Functions | Click here |
12TH | Mathematics | Unit 1 | Relations and Functions- Part II | Click here |
12TH | Mathematics | Unit 1 | Topic: One-One, Onto, Composition and invertible functions- Part III | Click here |
12TH | Mathematics | TOPIC: Determinants (Ex4.1 &4.2 ) | Click here |
|
12TH | Physics | Lesson 1 | Electrostatics | Click here |
12TH | Physics | Lesson 1 | Electrostatics -(Coulombs Law) | Click here |
12TH | Physics | Lesson 1 | Electrostatics- (Coulombs Law in Vector Form) | Click here |
12TH | Physics | Lesson 1 | Electrostatic: Conceptual Questions | Click here |
12TH | Physics | Lesson 1 | Numerical problem on Coulomb's law | Click here |
12TH | Physics | Chapter: 1-Electrostatics | Superpostion Principle | Click here |
12TH | Physics | Chapter: 1-Electrostatics | Continuous Charge Distribution | Click here |
12TH | Physics | Chapter: 1-Electrostatics | Numericals on Superposition Principle | Click here |
12TH | Physics | Chapter-1: Electrostatic | Electric lines of Force | Click here |
12TH | Physics | Chapter-1: Electrostatic | Electric Field Intensity due to Electric Dipole | Click here |
12TH | Physics | Chapter-1: Electrostatic | Electric field intensity with numericals | Click here |
12TH | Physics | Chapter-1: Electrostatic | Dipole in Uniform Electric Field and P.E. stored in the dipole | Click here |
12TH | Physics | Chapter-1: Electrostatic | Electric Field Intensity due to Electric Dipole | Click here |
12TH | Physics | Chapter-1: Electrostatic | Electric Flux and Gauss theorem | Click here |
12TH | Physics | Chapter-1: Electrostatic | Application of Gauss Law / Electric Field Intensity due to Spherical Shell, Line Charge, Sheet of Charge |
Click here |
12TH | Physics | Chapter-1: Electrostatic | Electric Potential,Energy, Potential Difference | Click here |
12TH | Physics | Chapter-1: Electrostatic | Electric Potential and Energy due to point charge, Conservation of charge | Click here |
12TH | Physics | Chapter-1: Electrostatic | Electric potential due to Electric dipole, relation between Electric field and Potential | Click here |
12TH | Physics | Chapter-1: Electrostatic | Concept of capacitance and capacitor for NEET IIT | Click here |
12TH | Physics | Chapter-1: Electrostatic | Capacity of Parallel Plate Capacitor with and without dielectric material. | Click here |
12TH | Physics | Chapter-1: Electrostatic | Grouping of capacitor,equivalent capacitance for any circuit. | Click here |
12TH | Physics | Chapter-1: Electrostatic | Energy stored in the Capacitor | Click here |
12TH | Physics | Unit : 3 (Electrochemistry) | Lecture-7 Galvanic Cell: | Click here |
12TH | Physics | Unit :2 Current Electricity | Topic Electric Current Conventional Current Drift Velocity Part: 1 | Click here |
12TH | Physics | Unit: 2 Current Electricity | Topic Resistance, Resistivity, Ohm's Law Part: 2 | Click here |
12TH | Physics | Unit: 2 Current Electricity | Topic : Cell Combination EMF Part: 4 | Click here |
12TH | Physics | Unit: 2 Current Electricity | Topic : Kirchhoff's Law Part: 5 | Click here |
12TH | Physics | Unit: 2 Current Electricity | Topic : Wheatstone Bridge Part: 6 | Click here |
12TH | Physics | Chapter-3: Magnetic Effect of Current | Lect.No.-1 | Click here |
12TH | Physics | Chapter-3: Magnetic Effect of Current | Lect.No.-2: Biot Savart Law | Click here |
12TH | Physics | Chapter-3: Magnetic Effect of Current | Lect.No.-3: Magnetic field intensity at the centre of circular coil and magnetic momentum | Click here |
12TH | Physics | Chapter-3: Magnetic Effect of Current | Lect.No.-4: Magnetic field intensity at the axis of the circular coil | Click here |
12TH | Chemistry | Chapter 1 | Solid State | Click here |
12TH | Chemistry | Chapter 1 | Solid State Part II | Click here |
12TH | Chemistry | Chapter 1 | Solid State Part IV | Click here |
12TH | Chemistry | Chapter 1 | Solid State Part V | Click here |
12TH | Chemistry | Chapter 1 | Solid State- Impurities Defects & Properties in Solid | Click here |
12TH | Chemistry | Chapter 2 | Raoult's Law Solution | Click here |
12TH | Chemistry | Chapter 2 | Solution | Click here |
12TH | Chemistry | Unit 2 Part 5 | Solution | Click here |
12TH | Chemistry | Unit : 3 (Electrochemistry) | Process of Electrolysis | Click here |
12TH | Chemistry | Unit : 3 (Electrochemistry)- Lecture 2 | Laws of Electrolysis | Click here |
12TH | Chemistry | Unit : 3 (Electrochemistry)- Lecture 3 | Numerical Problems on Laws of Electrolysis | Click here |
12TH | Chemistry | Unit : 3 (Electrochemistry)- Lecture 4 | Electrolytic Conduction | Click here |
12TH | Chemistry | Unit : 3 (Electrochemistry)- Lecture 5 | Variation of Conductivity with Concentration | Click here |
12TH | Chemistry | Unit : 3 (Electrochemistry)- Lecture 6 | Kohlrausch's Law | Click here |
12TH | Chemistry | Unit : 3 (Electrochemistry)- Lecture 8 | Topic : Electrochemical Series | Click here |
12TH | Chemistry | Chapter : Electrochemistry Lecture-9 | Topic : Nernst Equation | Click here |
12TH | Chemistry | Unit : 3 Chapter : Electrochemistry Lecture-10 | Topic : Commercial Cells | Click here |
12TH | Chemistry | Unit : 3 (Electrochemistry) Lesson -11 | Topic : Corrosion | Click here |
12TH | Chemistry | Unit : 3 (Electrochemistry) Lesson -12 | Topic :Relationship between ΔG,E°cell&K | Click here |
12TH | Chemistry | Unit : 4 (Chemical Kinetics) | Topic : Rate of Reaction & its types | Click here |
12TH | Chemistry | Unit : 4 (Chemical Kinetics) | Topic : (i) Factors affecting Rate of Reaction (ii) Collision Theory (iii) Law of Mass Action | Click here |
12TH | Chemistry | Unit : 4 (Chemical Kinetics) | Chapter : Chemical Kinetics Lecture-3 Topic : Order & Molecularity of a reaction, Determination of Order of reaction. | Click here |
12TH | Chemistry | Unit : 4 (Chemical Kinetics) | Chapter : Chemical Kinetics Lecture-6 Topic : Problem Solving in Chemical Kinetic | Click here |
12TH | Acccountancy | Partnership Accounts: Basic Concept | Theory Base of Partnership Accounts | Click here |
12TH | Acccountancy | Partnership Accounts | Calculation of Interest on Drawing | Click here |
12TH | Acccountancy | Partnership Accounts | Calculation of Interest on Drawing -II | Click here |
12TH | Acccountancy | Partnership Accounts | Calculation of Interest on Capital Salary & Commission | Click here |
12TH | Acccountancy | Partnership Accounts | Profit and loss appropriation account | Click here |
12TH | Business studies | Management - meaning, features, objectives and levels of management | Click here |
|
12TH | English | Chapter : 3 | Once upon a time poem | Click here |
12TH | English | Lesson 5 | The Scarecrow | Click here |
12TH | English | Chapter 9 | After Apple picking by Robert frost | Click here |
12TH | English Grammar | Email writing (Writing portion ) | Click here |
|
12TH | English | Lesson : 6 ( A POEM ) | Punishment in kindergarten Written By --Kamala Das. | Click here |
12TH | English | Lesson : 6 ( A POEM ) | Punishment in kindergarten Written By --Kamala Das. | Click here |
12TH | English | 12th poem Sunrise by Padma Sachdev | Click here |
|
12TH | English | Advertisement writing (Writing portion) | Click here |
|
12TH | English | Topic(prose) :Forgetting by Robert Lynd | Click here |
|
12TH | English | Chapter : 15 | Topic: poem when Autumn Came | Click here |
12TH | English | Lesson -- 7 | The Sniper, Written By--Liam O' Flaherty | Click here |
12TH | English | Chapter: 11 | Love across the salt desert | Click here |
12TH | English | Chapter: 13 | The Gumdrop Affair by Ralph E Hayes | Click here |
12TH | English | Chapter: 14 | A short story 'The Cock -Fight' by Amin Kamil | Click here |
12TH | English | Chapter: 17 | Poem: Inklings from the dark | Click here |
12TH | English | English Grammar (writing portion ) | Topic : poster making | Click here |
12TH | English | Chapter: 18 | Topic: Box and Cox by John Maddison Morton | Click here |
12TH | English | Lesson: 4 | Topic:Leh (prose) by Andrew Harvey | Click here |
12TH | English | Chapter 16 | Poem: The rule of the road by A.G.Gardiner | Click here |
12TH | English | Lesson ---10 | Dr. C.V.Raman ( The Celebrated Genius ) | Click here |
12TH | English | Prose | Sub topic:The Letter'A'( lesson no-8) By Christy Brown | Click here |
9th to 12th | English | English Grammar | Topic : Conjunction | Click here |
12TH | Sociology | Chapter 2 | Demography | Click here |
12TH | Sociology | Chapter 2 | Introduction to Syllabus of Sociology HSP-II | Click here |
12TH | Sociology | Chapter 2 | Demography and Society: Theories of Population: | Click here |
12TH | Sociology | Unit III | Family concept and function | Click here |
12TH | Sociology | Unit 3 | Social Institution | Click here |
12TH | Sociology | Unit 3 | Click here |
|
12TH | Sociology | Chapter Social Institution Part 3 | Marriage as Social Institution | Click here |
12TH | Sociology | Unit 3 | Caste: Concept, Characteristics,Continuity and Change in Caste system | Click here |
12TH | Sociology | Unit 3- Chapter Social Institution Part 4 | Caste System as Social Institution | Click here |
12TH | Hindi | Hindi Bhasha Ka Udbhav Aur Vikas | Click here |
|
12TH | Hindi | Hindi Bhasha | Click here |
|
12TH | Hindi | Unit/Book :-1st/Bhasa Vigyan (Linguistic) | हिन्दी भाषा :उद्भव व विकास | Click here |
12TH | Hindi | Unit/Book :-1st/Bhasa Vigyan (Linguistic) | हिन्दी भाषा : उद्भव व विकास (भाग 2) | Click here |
12TH | Hindi | Unit: 2nd | हिन्दी साहित्य का इतिहास भाग 3 SUB TOPIC : छायावाद की विशेषताएँ |
Click here |
12TH | Hindi | Unit: 2nd | हिन्दी साहित्य का इतिहास भाग 1 कक्षा 12वीं SUB TOPIC : भारतेन्दु युग की प्रवृत्तियाँ |
Click here |
12TH | Hindi | Unit: 2nd | हिन्दी साहित्य का इतिहास भाग 2 कक्षा 12वीं SUB TOPIC : द्विवेदी युग की प्रवृत्तियाँ |
Click here |
12TH | Hindi | Unit: 2nd | हिन्दी साहित्य का इतिहास भाग 3 कक्षा 12वीं SUB TOPIC : छायावाद की प्रवृत्तियाँ |
Click here |
12TH | Hindi | Unit: 2nd | हिन्दी साहित्य का इतिहास भाग 4 कक्षा 12वीं SUB TOPIC : प्रगतिवाद की प्रवृत्तियाँ |
Click here |
12TH | Hindi | Unit: 2nd | हिन्दी साहित्य का इतिहास भाग 5 कक्षा 12वीं SUB TOPIC : पप्रयोगवाद की प्रवृत्तियाँ |
Click here |
12TH | Hindi | UNIT / TOPIC : 3rd /निर्मला उपन्यास | SUB TOPIC : निर्मला का चरित्र चित्रण | Click here |
12TH | Hindi | UNIT / TOPIC : निर्मला उपन्यास | SUB TOPIC : निर्मला उपन्यास में समस्याएँ | Click here |
12TH | Hindi | UNIT / TOPIC : निर्मला उपन्यास | SUB TOPIC : तोताराम का चरित्र चित्रण | Click here |
12TH | Urdu | Poetry : Components of Ghazal | Click here |
|
12TH | Urdu | Grammar | Poetry : SIMILE تشبیہ | Click here |
12TH | Urdu | Grammar | Topic Teaching of *Metaphor* *استعارہ* | Click here |
12TH | Urdu | Grammar | Topic Teaching of *Allusion* *تلمیح* | Click here |
12TH | Urdu | Grammar | Poetry: Teaching of *Urdu Qaseeda* *قصیدہ* | Click here |
12TH | Urdu | Grammar | Poetry: Teaching of *Urdu Marsiya* | Click here |
12TH | Urdu | Grammar | Teaching of *Poetic Tools* | Click here |
12TH | Urdu | Grammar | Teaching of *Poetry Ghazal by Parveen Shakir* | Click here |
12TH | Urdu | Origin and Development of Urdu Language | Sub Topic *Urdu and Brij Bhasha* | Click here |
12TH | Urdu | Origin and Development of Urdu Language-2 | Urdu Punjabi, Sindhi and Dakni | Click here |
12TH | Urdu | Dabistan ey Delhi Part-1 | Historical Perspective | Click here |
12TH | Urdu | Origin and Development of Urdu Language | Urdu, Sanskrit and Khari boli | Click here |
12TH | Urdu | Dabistan ey Delhi Part-2 | Diction and Linguistic Perspective | Click here |
12TH | Urdu | Chapter : Prose-3 | Topic : Dabistan ey Lucknow : Historical Background | Click here |
12TH | Urdu | Chapter : Prose-3 | Topic : Prominent Poets of Dabistan ey Lucknow | Click here |
12TH | Urdu | Chapter : Prose-3 | Topic : Salient Features of Dabistan ey Lucknow | Click here |
12TH | Urdu | Chapter : Prose-3 | Topic: Taraqi Pasand Tehreek | Click here |
12TH | Urdu | Chapter : Prose | Topic: UNESCO ki Chhatri | Click here |
12TH | Persian | Lesson 1 | Click here |
|
12TH | Persian | Chapter 2 | Vocabulary and Sentence | Click here |
12TH | Persian | Chapter 3 | Prose | Click here |
12TH | Persian | Chapter 4 | Prose | Click here |
12TH | Persian | Chapter 5 | Prose | Click here |
12TH | Persian | Lesson 06 | Prose | Click here |
12TH | Persian | Chapter: 7th | Prose | Click here |
12TH | Persian | Chapter : Prose | Topic : Lesson 08 | Click here |
12TH | Persian | Chapter : Prose | Topic : Lesson 09 | Click here |
12TH | Persian | Chapter : Prose | Topic : Lesson 10 | Click here |
12TH | Persian | Chapter : Prose | Topic : Lesson 11 | Click here |
12TH | Persian | Chapter : Prose | Topic : Lesson 12 | Click here |
12TH | Persian | Chapter : Prose | Topic : Lesson 13 | Click here |
12TH | Persian | Chapter : Prose | Topic : Lesson 14 | Click here |
12TH | Persian | Lecture No. 01 | Baksh -e- Nassar | Click here |
12TH | Persian | Lecture No. 02 | بخشِ نثرلیکچر نمبر۔۔2 | Click here |
12TH | Computer Science | Unit 1 | Object Oriented Programming in C++ | Click here |
12TH | Computer Science | Unit 1 | Object Oriented Programming Part 1 | Click here |
12TH | Computer Science | Unit 1 | Topic: Object Oriented Programming Part 2 | Click here |
12TH | Computer Science | Unit 2 | Constructors & Destructor in C++ | Click here |
12TH | Computer Science | Unit 3 | Inheritance in C++ | Click here |
12TH | Computer Science | Unit 3 (Inheritance Part 2) | Types of Inheritance | Click here |
12TH | Computer Science | Unit 3 (Inheritance Part 2) | Programming in C++ using Classes | Click here |
12TH | Computer Science | Unit 3 (Inheritance Part 3) | Types of Inheritance Practicals in C++ | Click here |
12TH | Computer Science | Chapter: 6 | Topic: Data Base & SQL | Click here |
12TH | Computer Science | Chapter: 6 | Topic: SQL, DDL, DML | Click here |
12TH | Computer Science | Chapter: 6 | Topic: DDL commands in SQL | Click here |
12TH | Computer Science | Chapter: 6 | Topic: DML Commands and SQL Functions | Click here |
12TH | Computer Science | Unit: 4 | Topic: Pointers in C++ | Click here |
12TH | Computer Science | Unit: 4 | Topic: Pointers in C++ (Practicals) | Click here |
12TH | Computer Science | Unit: 5 | Topic: Data Structures in C++ : Arrays | Click here |
12TH | Information Technology | Unit 1 | Computer Networking | Click here |
12TH | Information Technology | Unit 1 | Network Media | Click here |
12TH | Information Technology | Unit 1 | Network Devices | Click here |
12TH | Economics | Unit 1 | Introduction to Economics -1 | Click here |
12TH | Economics | Unit 1 | Microeconomics and its Vital components (2) | Click here |
12TH | Economics | Unit 1 | Introduction to Micro Economics | Click here |
12TH | Economics | Unit 1 | Production Possibility Curve | Click here |
12TH | Economics | Unit 1 | Central Problems of an Economy | Click here |
12TH | Economics | Unit 1 | Opportunity cost | Click here |
12TH | Economics | Unit 1 | Consumer Equilibrium Part 1 | Click here |
12TH | Economics | Unit 1 | Consumer Equilibrium Part 2 | Click here |
12TH | Economics | Unit 1 | Consumer Equilibrium Part 3 | Click here |
12TH | Economics | Unit 1 | Theory of Demand Part 1 | Click here |
12TH | Economics | Unit 1 | Opportunity Cost & MOV | Click here |
12TH | Economics | Unit 3 | Price elasticity of supply | Click here |
12TH | Economics | Unit 3 | Topic: Concept of cost | Click here |
12TH | Biotechnology | Unit 1 | Tools of Recombinant DNA Technology Part-1 | Click here |
12TH | Biotechnology | Unit 1 | Tools of Recombinant DNA Technology Part-II | Click here |
12TH | Biotechnology | Chapter 1 | Part : 3 | Click here |
12TH | Biotechnology | Chapter 1 | Part : 4 | Click here |
12TH | EDUCATION | Chapter 1 | Part : 1 | Click here |
12TH | EDUCATION | Chapter 1 | Part : 2 | Click here |
12TH | EDUCATION | Chapter 1 | Part : 3 | Click here |
12TH | EDUCATION | CHAPTER : 2 CO-CURRICULAR ACTIVITIES | MEANING AND IMPORTANCE OF CO-CURRICULAR ACTIVITIES | Click here |
12TH | EDUCATION | CHAPTER : 2 CO-CURRICULAR ACTIVITIES | LITERARY ACTIVITIES ROLE OF DEBATE ,SCHOOL MAGAZINE & LIBRARY | Click here |
12TH | EDUCATION | CHAPTER : 2 CO-CURRICULAR ACTIVITIES | AESTHETIC AND CULTURAL ACTIVITIES.ROLE OF DRAMA, EDUCATIONAL TOURS AND FOLK ACTIVITIES. |
Click here |
12TH | EDUCATION | UNIT :7 Human Growth & Development | Topic Infancy (Physical,Mental,Social) | Click here |
11TH | Botany | Chapter 1 | Two Kingdom Classification | Click here |
11TH | Botany | Chapter 1 | Kingdom Monera | Click here |
11TH | Botany | Chapter 1 | Protista | Click here |
11TH | Botany | Chapter 1 | Virus viroids and lichens | Click here |
11TH | Botany | Chapter 1 | Fungi | Click here |
11TH | Botany | Chapter 1 | Algae (Kingdom Plantae) | Click here |
11TH | Botany | Chapter 1 | Pteridophyta (Kingdom Plantae) | Click here |
11TH | Botany | Chapter 1: Chapter Biological Classification | Five Kingdom Classification Part-1 | Click here |
11TH | Botany | Chapter 1: Chapter Biological Classification | Five Kingdom Classification Part-1 | Click here |
11TH | Botany | Chapter 1 | Gymnosperms | Click here |
11TH | Botany | Chapter 1 Morphology of flowering plants | Sub topic: leaf | Click here |
11TH | Botany | Chapter 1 Morphology of flowering plants | Sub topic: Stem | Click here |
11TH | Botany | Chapter 1 Morphology of flowering plants | Sub topic: Root | Click here |
11TH | Botany | Chapter 1 Morphology of flowering plants | Sub topic: Angiosperms | Click here |
11TH | Botany | Chapter 1 Morphology of flowering plants | Sub topic: Angiosperms | Click here |
11TH | Botany | Morphology of the flowering plants | Sub topic: Inflorescence | Click here |
11TH | Botany | Morphology of the flowering plants | TOPIC: FLOWER | Click here |
11TH | Botany | Morphology of the flowering plants | TOPIC: Fruit | Click here |
11TH | Botany | Morphology of the flowering plants | Sub topic: Seed | Click here |
11TH | Botany | Anatomy of flowering plants | Sub topic: Tissues | Click here |
11TH | Botany | Chapter-6: Anatomy of flowering plants | Topic- Anatomy of the flowering plants Sub topic- Tissue system and secondary Growth | Click here |
11TH | Botany | Chapter-6: Anatomy of flowering plants | Topic- Transport in plants Part-1 | Click here |
11TH | Botany | Topic- Mineral nutrition Part -1 | Click here |
|
11TH | Botany | Topic- Mineral nutrition Part -2 | Click here |
|
11TH | Botany | Topic - Photosynthesis (part -1) | Click here |
|
11TH | Botany | Topic - Photosynthesis (part -2) | Click here |
|
11TH | Botany | Topic - Photosynthesis (part -3) | Click here |
|
11TH | Zoology | Lesson 1 | Diversity in Living World Taxonomy | Click here |
11TH | Zoology | Lesson 1 | Diversity in Living World Taxonomy -II | Click here |
11TH | Zoology | Outline Classification of Kingdom Animalia | Click here |
|
11TH | Zoology | Unit Diversity in Living world | Animal Kingdom- Basis of Classification | Click here |
11TH | Zoology | Unit Diversity in Living world | Animal Kingdom: Phylum Porifera characteristics | Click here |
11TH | Zoology | Unit Diversity in Living world | Animal Kingdom: Phylum Colenterata/Cnidaria characteristics | Click here |
11TH | Zoology | Unit: Diversity in Living world | Lesson: Animal Kingdom, Topic: Phylum ctenophora characteristics | Click here |
11TH | Zoology | Unit: Diversity in Living world | Lesson: Animal Kingdom, Topic: Phylum ctenophora characteristics | Click here |
11TH | Zoology | Unit: Diversity in Living world | Lesson: Animal Kingdom, Topic: Charachreristics of Phylum Aschelminthes | Click here |
11TH | Physics | Chapter 1 | Mathematical Tools | Click here |
11TH | Physics | Chapter 1 | Mathematical Tools Part 2 | Click here |
11TH | Physics | Chapter 1: Mathematical Tools | Solving problems based on Integrals(Part-1) | Click here |
11TH | Physics | Chapter 1: Mathematical Tools | Solving problems based on Integrals(Part-2) | Click here |
11TH | Physics | Chapter 1: Mathematical Tools | Solving problems based on Integrals(Part-3) | Click here |
11TH | Physics | Chapter 1 | Differential Calculus | Click here |
11TH | Physics | Chapter 1 | DIFFERENTIATION OF VARIOUS FUNCTIONS BY FIRST PRINCIPALS | Click here |
11TH | Physics | CHAPTER-1 MATHEMATICAL TOOLS | APPLICATION OF DIFFERENTIATION, MAXIMUM AND MINIMUM VALUE OF FUNCTION | Click here |
11TH | Physics | Chapter:1-Mathematical Tools | Vector | Click here |
11TH | Physics | Chapter:1-Mathematical Tools | Vector (Contd.) | Click here |
11TH | Physics | Chapter:1-Mathematical Tools | Vector (Contd.)-II | Click here |
11TH | Physics | Chapter:1-Mathematical Tools | Subtraction of Vector | Click here |
11TH | Physics | Chapter:1-Mathematical Tools | Relative velocity, Rain-Man-Umbrella problem | Click here |
11TH | Physics | Chapter:1-Mathematical Tools | Topic- Vector (contd.) | Click here |
11TH | Physics | Chapter:1-Mathematical Tools | Topic- Vector (contd.) River boat/ River swimmer Problem | Click here |
11TH | Physics | Chapter-1: Mathematical Tools | Topic: Motion under Gravity | Click here |
11TH | Physics | Chapter: 2nd, Physical world & measurements | Plane angle, Solid angle, Characterstics of standard unit, Dimensional formulas(Introduction)-part 2 |
Click here |
11TH | Physics | Chapter: 2nd, Physical world & measurements | Physical Quantities and Units | Click here |
11TH | Physics | Chapter: 2nd, Physical world & measurements | Dimensional Formulas and application Part 03 | Click here |
11TH | Physics | Chapter: 2nd, Physical world & measurements | Applications of Dimensional analysis. Derivation of physical relations .Conversion of one system of units into another Part:04 |
Click here |
11TH | Physics | Chapter: 2nd, Physical world & measurements Part 5 | Numericals on Dimensional Analysis | Click here |
11TH | Physics | Chapter: 2nd, Physical world & measurements Part 6 | Topic: Fundamental Forces In Nature and Conservation Laws | Click here |
11TH | Physics | Chapter :2nd , Physical World And Measurement | Topic: Significant Figures | Click here |
11TH | Physics | Chapter :2nd , Physical World And Measurement | Topic: Errors and their types GHS Hathal | Click here |
11TH | Physics | Chapter-2: Physical World And Measurement | Topics: 1.Echo Method 2.SONAR Method | Click here |
11TH | Physics | Chapter-4: ,Laws of Motion | Topic- Aristotle Falsey and Galileo Law of Motion | Click here |
11TH | Physics | Chapter-4: ,Laws of Motion | Topic- Newton First Law of Motion | Click here |
11TH | Physics | Chapter-4: ,Laws of Motion | Topic- Free Body Diagram and Numerical on Equilibrium | Click here |
11TH | Physics | Chapter-4: ,Laws of Motion | Topic- Newton Second Law of Motion | Click here |
11TH | Physics | Chapter-4: ,Laws of Motion | Topic- Consequences of Newton Second Law of Motion | Click here |
11TH | Physics | Chapter-4: ,Laws of Motion | Topic- Pulley Problem | Click here |
11TH | Physics | Chapter: Physical World And Measurement | Topic : Methods Of Length Measurement | Click here |
11TH | Physics | Chapter:4 Laws of Motion | Topic- Impulse momentum theorem | Click here |
11TH | Physics | Chapter:4 Laws of Motion | Topic- Impulse momentum theorem | Click here |
11TH | Physics | Chapter:4 Laws of Motion | Topic-Law of Conservation of Linear Momentum | Click here |
11TH | Physics | Chapter:4 Laws of Motion | Topic- Newton Second Law of Motion | Click here |
11TH | Physics | Chapter:4 Laws of Motion | Topic: Newton Third Law of Motion | Click here |
11TH | Mathematics | Chapter 1 | Sets:Part Ist(To be concluded in 11parts) | Click here |
11TH | Mathematics | Chapter 1 | Sets: Types of Set | Click here |
11TH | Mathematics | Chapter 1 | Sets:Part II | Click here |
11TH | Chemistry | Chapter 1 | Some Basic Concepts | Click here |
11TH | Chemistry | Chapter 1: Some Basic Concepts | Introduction, Importance and scope of Chemistry -1 | Click here |
11TH | Chemistry | Chapter-1, Some basic concepts of Chemistry | Mole Concept | Click here |
11TH | Chemistry | Chapter-1 | Molecular formula and Emperical Formula | Click here |
11TH | Chemistry | Chapter-1 Some basic concepts of Chemistry | Stoichiometry | Click here |
11TH | Chemistry | Unit-2, Atomic Structure | Topic-Discovery of Electron, Proton and Neutron | Click here |
