|
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 0.00 | ||
2 | Upper primary | 0.00 | ||
3 | Secondary | 12.72 | 10.26 | 11.66 |
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 105.61 | 103.53 | 104.43 |
2 | Upper primary | 100.82 | 103.42 | 102.28 |
3 | Secondary | 73.90 | 73.50 | 63.67 |
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 38 | 258 | 296 |
2 | Upper primary | 37 | 112 | 149 |
3 | HIGH SCHOOLS | 6 | 35 | 41 |
4 | HR. SEC. SCHOOLS | 2 | 17 | 19 |
TOTAL | 83 | 422 | 505 |
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 3586 | 3531 | 7117 |
2 | Upper primary | 2971 | 2843 | 5814 |
3 | HIGH SCHOOLS | 1785 | 1767 | 3552 |
4 | HR. SEC. SCHOOLS | 2396 | 2127 | 4523 |
TOTAL | 10738 | 10268 | 21006 |
A. TEACHING | ||||
---|---|---|---|---|
S.No. | Category | Sanctioned | In-position | Vacant |
1 | Pricipal | 16 | 15 | 1 |
2 | ZEO | 5 | 3 | 2 |
3 | ZEPO | 4 | 4 | 0 |
4 | Lecturer | 227 | 208 | 19 |
5 | Headmaster | 39 | 33 | 6 |
6 | Master | 444 | 418 | 26 |
7 | Teacher | 2104 | 1777 | 327 |
B. NON-TEACHING | ||||
1 | Section Officer | 2 | 1 | 1 |
2 | Head Asstt | 6 | 1 | 5 |
3 | Sr. Asstt | 26 | 24 | 2 |
4 | Jr. Asstt | 53 | 20 | 33 |
5 | Librarian | 14 | 8 | 0 |
6 | Lab Asstt | 57 | 8 | 49 |
7 | Lib Asstt | 19 | 13 | 6 |
S.No. | Category | 10TH Class | 12th Class | Total |
---|---|---|---|---|
1 | Enrolment | 1648 | 1805 | 3453 |
2 | Appeared | 1636 | 1795 | 3431 |
3 | Passed | 763 | 896 | 1659 |
4 | %age | 46.64 | 49.92 | 48.35 |
S.No. | Category | Unit | Requirement | Availability | Shortfall | Remarks |
---|---|---|---|---|---|---|
1 | Buildings | Schools | 505 | 500 | 5 | |
2 | ACR | Number | 296 | 258 | 38 | |
3 | Boundary Walls | Schools | 505 | 358 | 147 | |
4 | Toilets | Schools | 1143 | 1136 | 7 | |
(a) Boys | Schools | 533 | 528 | 5 | ||
(b) Girls | Schools | 610 | 608 | 2 | ||
5 | Drinking Water | Schools | 505 | 401 | 104 | |
6 | Electricity | Schools | 505 | 433 | 72 | |
7 | Laboratory | Schools | 41 | 34 | 7 | |
8 | Library | Schools | 33 | 22 | 11 | |
9 | Playground | Schools | 360 | 279 | 81 |
Website Designed, Developed and Hosted by National Informatics Centre, Jammu & Kashmir.
Contents on this website provided and maintained by Directorate of School Education Jammu, Jammu and Kashmir