|
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 7.31 | ||
2 | Upper primary | 5.37 | ||
3 | Secondary | 26.08 |
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 95.74 | 95.35 | 95.54 |
2 | Upper primary | 90.28 | 88.71 | 89.45 |
3 | Secondary |
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 2 | 507 | 509 |
2 | Upper primary | 9 | 239 | 248 |
3 | HIGH SCHOOLS | 3 | 64 | 67 |
4 | HR. SEC. SCHOOLS | 3 | 14 | 17 |
TOTAL | 17 | 824 | 841 |
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 16189 | 15712 | 31901 |
2 | Upper primary | 7640 | 8142 | 15782 |
3 | HIGH SCHOOLS | 3597 | 4174 | 7771 |
4 | HR. SEC. SCHOOLS | 2001 | 2775 | 4776 |
TOTAL | 29427 | 30803 | 60230 |
A. TEACHING | ||||
---|---|---|---|---|
S.No. | Category | Sanctioned | In-position | Vacant |
1 | Pricipal | 13 | 10 | 3 |
2 | ZEO | 6 | 1 | 5 |
3 | ZEPO | 4 | 3 | 1 |
4 | Lecturer | -->165 | 89 | 76 |
5 | Headmaster | 65 | 22 | 43 |
6 | Master | 611 | 227 | 384 |
7 | Teacher | 1092 | 992 | 100 |
B. NON-TEACHING | ||||
1 | Section Officer | 2 | 0 | 2 |
2 | Head Asstt | 6 | 1 | 5 |
3 | Sr. Asstt | 21 | 9 | 12 |
4 | Jr. Asstt | 45 | 37 | 8 |
5 | Librarian | 9 | 1 | 8 |
6 | Lab Asstt | 51 | 34 | 17 |
7 | Lib Asstt | 17 | 13 | 4 |
S.No. | Category | 10TH Class | 12th Class | Total |
---|---|---|---|---|
1 | Enrolment | 3627 | 2360 | 5987 |
2 | Appeared | 3587 | 2325 | 5912 |
3 | Passed | 1415 | 842 | 2257 |
4 | %age | 39.45 | 36.22 | 38.18 |
S.No. | Category | Unit | Requirement | Availability | Shortfall | Remarks |
---|---|---|---|---|---|---|
1 | Buildings | Schools | 841 | 744 | 97 | |
2 | ACR | Number | 948 | 666 | 282 | |
3 | Boundary Walls | Schools | 841 | 69 | 772 | |
4 | Toilets | |||||
(a) Boys | Schools | 830 | 787 | 43 | ||
(b) Girls | Schools | 838 | 729 | 109 | ||
5 | Drinking Water | Schools | 841 | 807 | 34 | |
6 | Electricity | Schools | 841 | 357 | 484 | |
7 | Laboratory | Schools | 82 | |||
8 | Library | Schools | 82 | 13 | 69 | |
9 | Playground | Schools | 841 | 194 | 647 |
Website Designed, Developed and Hosted by National Informatics Centre, Jammu & Kashmir.
Contents on this website provided and maintained by Directorate of School Education Jammu, Jammu and Kashmir