|
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 6.85 | 8.74 | 7.80 |
2 | Upper primary | 4.59 | 4.38 | 4.49 |
3 | Secondary |
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 88.85 | 90.27 | 89.56 |
2 | Upper primary | 83.85 | 82.56 | 83.21 |
3 | Secondary |
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 147 | 778 | 925 |
2 | Upper primary | 127 | 336 | 463 |
3 | HIGH SCHOOLS | 12 | 71 | 83 |
4 | HR. SEC. SCHOOLS | 4 | 20 | 24 |
TOTAL | 290 | 1205 | 1495 |
S.No. | Category | Girls | Boys | Total |
---|---|---|---|---|
1 | Primary | 23286 | 21794 | 45080 |
2 | Upper primary | 12045 | 11039 | 23084 |
3 | HIGH SCHOOLS | 6632 | 7410 | 14042 |
4 | HR. SEC. SCHOOLS | 3393 | 4423 | 7816 |
TOTAL | 45356 | 44666 | 90022 |
A. TEACHING | ||||
---|---|---|---|---|
S.No. | Category | Sanctioned | In-position | Vacant |
1 | Pricipal | 24 | 22 | 2 |
2 | ZEO | 11 | 5 | 6 |
3 | ZEPO | 5 | 5 | 0 |
4 | Lecturer | 309 | 227 | 82 |
5 | Headmaster | 69 | 55 | 14 |
6 | Master | 1009 | 775 | 234 |
7 | Teacher | 2565 | 2290 | 275 |
B. NON-TEACHING | ||||
1 | Section Officer | 2 | 1 | 1 |
2 | Head Asstt | 10 | 8 | 2 |
3 | Sr. Asstt | 39 | 35 | 4 |
4 | Jr. Asstt | 86 | 52 | 16 |
5 | Librarian | 11 | 06 | 05 |
6 | Lab Asstt | 126 | 86 | 06 |
7 | Lib Asstt | 40 | 38 | 0 |
S.No. | Category | 10TH Class | 12th Class | Total |
---|---|---|---|---|
1 | Enrolment | 4573 | 3216 | 7789 |
2 | Appeared | 4573 | 3216 | 7789 |
3 | Passed | 2555 | 1706 | 4261 |
4 | %age | 55.87 | 53.05 | 54.71 |
S.No. | Category | Unit | Requirement | Availability | Shortfall | Remarks |
---|---|---|---|---|---|---|
1 | Buildings | Schools | ||||
2 | ACR | Number | ||||
3 | Boundary Walls | Schools | 1495 | 1334 | 161 | |
4 | Toilets | Schools | 1495 | 1427 | 68 | |
(a) Boys | Schools | |||||
(b) Girls | Schools | 31 | ||||
5 | Drinking Water | Schools | 1495 | 1153 | 342 | |
6 | Electricity | Schools | 1495 | 172 | 1323 | |
7 | Laboratory | Schools | ||||
8 | Library | Schools | 1495 | 615 | 880 | |
9 | Playground | Schools | 1229 | 266 | 963 |
Website Designed, Developed and Hosted by National Informatics Centre, Jammu & Kashmir.
Contents on this website provided and maintained by Directorate of School Education Jammu, Jammu and Kashmir